Ontario Power
Ontario Power Generation Inc. (OPG) is a Crown corporation and a key player in Ontario’s electricity landscape, responsible for around half of the province’s electricity generation. Established in April 1999, OPG emerged as part of the Progressive Conservative government’s efforts to privatize Ontario Hydro’s assets and deregulate the electricity market.
With its headquarters initially planned for Clarington, Ontario, a change in direction led OPG to purchase the former head office building of General Motors Canada in Oshawa, Ontario, signaling its new headquarters’ location, set to open by 2024.
At the helm of OPG’s leadership is Wendy Kei, serving as the chairman of the board of directors, alongside Ken Hartwick, who assumed the position of president and chief executive officer on April 1, 2019. The board comprises several other members, including John Herron, Selma Lussenburg, and Scott McDonald, among others.
Financially, OPG has seen notable improvements since 2003, with profits reaching $366 million in 2005 and credit ratings being upgraded. The company has also garnered recognition for its corporate citizenship, winning awards and being named among Canada’s Top 100 Employers and Greater Toronto’s Top Employers.
In terms of power generation, OPG operates nuclear, hydroelectric, wind, gas, and biomass power plants. It owns and operates four nuclear power plants, including the Pickering Nuclear Generation Station and the Darlington Nuclear Generating Station, along with the Bruce Nuclear Generating Station, operated by Bruce Power under lease. OPG manages waste from its nuclear operations and has proposed a deep geologic repository for permanent storage of low- and intermediate-level radioactive waste.
The company has faced criticism and controversies, particularly regarding its coal-fired generating stations and the slow return to operation of some nuclear generating stations. OPG’s involvement in importing wood products from Europe for biomass fuel at the Thunder Bay station also drew scrutiny.
Looking ahead, OPG has diversified its energy portfolio, ceasing coal generation and investing in alternative energy sources like biomass and solar. It’s also embarking on new projects, such as the deployment of a small modular reactor at the Darlington site in partnership with GE Hitachi Nuclear Energy.
With its commitment to providing reliable, clean energy, OPG remains a central figure in Ontario’s energy sector, playing a crucial role in meeting the province’s electricity needs.
OPG power stations — capacity and output (2018)[25] | |||
Source | Stations | Capacity (MW) | 2015 output (TWh) |
Nuclear | 2 | 5,728 | 40.9 |
Hydroelectric | 66 | 7,480 | 29.8 |
Thermal | 3 | 2,305 | 2.5 |
Biomass | 1 | 205 | 0 |
Wind | 1 | 7 | 0 |
Solar | 1 | 44 | 0 |
Total | 74 | 16,295 | 74 |
Roughly 60 percent of Ontario’s electricity is accounted for by three nuclear power plants: Pickering, Darlington and Bruce. No fatal accidents related to nuclear power have occurred in Ontario. | |||
OPG power stations | |||
Nuclear | Hydro-electric | Thermal | Wind |
Pickering (3,100 MW – 6 CANDU Reactors) – Pickering, Ontario | Large | Atikokan (211 MW biomass; converted from coal) in Atikokan | 1 wind turbine at Pickering (7 MW) |
Darlington (3,512 MW current – 4 CANDU reactors) – Courtice, Ontario | DeCew Falls 1 (Twelve Mile Creek) | Brighton Beach (580 MW natural gas) in Windsor. | |
Bruce (6,288 MW – 8 CANDU reactors) – Kincardine, Ontario | Decew Falls 2 (Twelve Mile Creek) | Halton Hills (580 MW natural gas) in Halton Hills. | |
Ontario Power (retired) (Niagara River) – Niagara Falls, Ontario | Lennox (2,140 MW oil/natural gas) in Greater Napanee. | ||
Sir Adam Beck (2,100 MW) | Napanee (900 MW natural gas) in Greater Napanee. | ||
Sir Adam Beck 1 (Niagara River) | Portlands Energy Centre (562 MW natural gas) in Toronto. | ||
Sir Adam Beck 2 (Niagara River) | Defunct | ||
Sir Adam Beck Pump-Generating Station (Niagara River) – Niagara Falls, Ontario | Hearn (1,200 MW coal; partially converted to natural gas) in Toronto; shut down | ||
Abitibi Canyon Generating Station (Abitibi River) | Lakeview (2,400 MW coal) in Mississauga; demolished | ||
Harmon (Mattagami River) | Lambton (950 MW coal) in St. Clair Township; shut down | ||
Hound Chute (Montreal River) | Nanticoke (2,760 MW coal) in Haldimand County; shut down | ||
Indian Chute (Montreal River) | Thunder Bay (306 MW formerly coal; converted to advanced biomass) in Thunder Bay; shut down | ||
Kipling (Mattagami River) | |||
Lac Seul (English River) | |||
Little Long (Mattagami River) | |||
Lower Notch (Montreal River) | |||
Lower Sturgeon Falls (Mattagami River) | |||
Matabitchuan (Matabitchuan River) | |||
Otter Rapids Generating Station (Abitibi River) | |||
Sandy Falls Mattagami River | |||
Smoky Falls (Mattagami River) | |||
Wawaitin Falls (Mattagami River) | |||
Aguasabon (Aguasabon River) | |||
Alexander Falls (Nipigon River) | |||
Cameron Falls (Nipigon River) | |||
Caribou Falls (English River) | |||
Ear Falls (English River) | |||
Kakabeka (Kaministiquia River) | |||
Manitou Falls (English River) | |||
Pine Portage (Nipigon River) | |||
Silver Falls (Dog River) | |||
Whitedog Falls (Winnipeg River) | |||
Arnprior (Madawaska River) | |||
Barrett Chute (Madawaska River) | |||
Calabogie (Madawaska River) | |||
Chats Falls (Ottawa River)[37] | |||
Chenaux (Ottawa River) | |||
Des Joachims (Ottawa River) | |||
Mountain Chute (Madawaska River) | |||
Otto Holden (Ottawa River) | |||
R.H. Saunders (St. Lawrence River) (968 MW) | |||
Stewartville (Madawaska River) | |||
Small | |||
Auburn (Otonabee River) | |||
Big Chute (Severn River) | |||
Big Eddy (Musquash River) | |||
Ragged Rapids (Musquash River) | |||
Hannah Chute (Muskoka River) | |||
South Falls (Muskoka River) | |||
Tretheweys Falls (Muskoka River) | |||
Bingham Chute (South River) | |||
Coniston (Wanapitei River) | |||
Crystal Falls (Sturgeon R) | |||
Ranney Falls (Trent River (Ontario)) | |||
Healey Falls (Trent River (Ontario)) | |||
Meyersburg (Trent River (Ontario)) | |||
Frankford (Trent River (Ontario)) | |||
Sidney (Trent River (Ontario)) | |||
Eugenia Falls (Beaver River) | |||
Altogether there are 29 plants producing 127 MW of power. | |||
On 25 June 2019, Ontario Power announced the $1.12 billion purchase of Cube Hydro, which includes 19 hydroelectric power plants in New York, Pennsylvania, Virginia, West Virginia and North Carolina.[38] |